MCF Coarse Powder Mill Technology Advantages:
1. High quality wear parts, long life time.
2. High percentage of sand product.
3. Better desulfurization effect.
4. As pre-grind equipment to increase efficiency of the latter machine.
5. Wide range of application.
MCF Coarse Powder Mill Technical Data:
| Model | MCF1004 | MCF1205 |
| Roller quantity (pcs) | 4 | 5 |
| Max.feeding size (mm) | <30 | <35 |
| Product size (mm) | 70-90%<2 | 70-90%<2 |
| Capacity (t/h) | 8-15 | 16-30 |
| Main motor power (kw) | 37-45 | 75-90 |
| Overall size (mm) (L×W×H) | 1870×1500×2580 | 2350×1850×2850 |
| Total weight (excluding control cabinet) (t) | 8 | 14 |
| Name | Model | Power | Remark |
| Jaw crusher of fine crushing | PEX150×750 | 15KW | |
| Bucket elevator | TH250 | 3KW | Speed≥1.2m/s |
| Electromagnetic Vibrating feeder | GZ3 | 0.2KW | Distance between inlet and outlet 1000 |
If you are interested in the machine, you can fill the form and submit it to us! We will offer best service for you!